Description & Specifications
Rubberboat
Key facts at a glance
Construction year | 2004 |
---|---|
Material | GFK |
Engine | - |
Output | - |
Transmission | Outboard |
Cruising speed | kn |
Max. speed | kn |
Fuel tank | - |
Fresh water tank | - |
Berth | Aprilia Marittima (UD) |
Length | 2,70 m (8,86 ft) |
---|---|
Width | 1,50 m (4,92 ft) |
Draft | 0,20 m (0,66 ft) |
Weight | 39 kg |
Cabins | - |
Beds | - |
Bathrooms | - |
Condition | Used boat |
Disclaimer
The Company provides the information about this vessel / boat in good faith, but can not guarantee or warrant the accuracy of this information and the condition of the vessel / boat. Buyers should mandate agents or reviewers to review the features whose validation is important to them. The offer of this vessel / boat is subject to prior sale, price change or withdrawal of the offer without prior notice.